Please select the date.

/ /

Share price-Daily
Open High Low Closing Price Adj Close*
2024/11/11 151.4 151.9 150.5 151.2 151.2
2024/11/12 151.2 152.5 150.8 151.8 151.8
2024/11/13 152 152.9 150.2 151.8 151.8
2024/11/14 151.1 152.3 151 151.6 151.6
2024/11/15 151.7 155.1 151.4 154.6 154.6
2024/11/18 154 155.4 153.8 155.2 155.2
2024/11/19 155.4 156.6 155.1 156 156.0
2024/11/20 156.9 157 154.8 155.9 155.9
2024/11/21 156.2 157.4 155.3 156.9 156.9
2024/11/22 156.5 156.8 155.2 156 156.0
2024/11/25 156 156.2 153.7 154.8 154.8
2024/11/26 154.1 154.6 153.3 154.3 154.3
2024/11/27 153.5 153.8 151.8 152.6 152.6
2024/11/28 151.6 154.5 151.5 154.5 154.5
2024/11/29 154.5 154.5 153.4 153.4 153.4
2024/12/02 154.7 155.8 153.6 155.2 155.2
2024/12/03 154.7 157 154.7 156.9 156.9
2024/12/04 157 157.2 155.6 156.5 156.5
2024/12/05 155.8 156.2 154.7 155.6 155.6
2024/12/06 156.2 157.6 155.9 156.8 156.8
2024/12/09 156.8 157.4 155.1 155.4 155.4
2024/12/10 157.6 157.6 154.7 155 155.0
2024/12/11 155.1 155.7 154.5 155.6 155.6
2024/12/12 155.6 156.9 155.3 156 156.0
2024/12/13 155 156 154.4 155.3 155.3
2024/12/16 155.8 155.9 154.7 154.9 154.9
2024/12/17 155 156.6 154.9 155.8 155.8
2024/12/18 155.7 155.8 154.6 154.9 154.9
2024/12/19 153.9 155.6 153.2 155.2 155.2
2024/12/20 155.7 157.4 155.4 155.6 155.6
  • *Close price adjusted for splits
Notes:
  • 1.Stocks held by shareholders were split at a ratio of 1 to 1.02 with an effective date of November 24, 1995.
  • 2.Stocks held by shareholders were split at a ratio of 1 to 100 with an effective date of January 4, 2009.
  • 3.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of July 1, 2015.
  • 4.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of January 1, 2020.
  • 5.Stocks held by shareholders were split at a ratio of 1 to 25 with an effective date of July 1, 2023.
  • 6.NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
  • 7.Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.