Please select the date.

/ /

Share price-Daily
Open High Low Closing Price Adj Close*
2024/10/08 148.4 149.2 147.7 148.3 148.3
2024/10/09 149.2 149.9 148.3 149 149.0
2024/10/10 150.1 151.4 149.7 149.9 149.9
2024/10/11 148.7 149.8 147.9 148 148.0
2024/10/15 148.8 149.2 147.1 147.1 147.1
2024/10/16 147.1 148.6 146.9 148.3 148.3
2024/10/17 148.2 148.4 147.7 148 148.0
2024/10/18 147.5 148 147 147 147.0
2024/10/21 147 147.1 145.6 145.7 145.7
2024/10/22 145.5 145.6 144.5 145.6 145.6
2024/10/23 145.6 146.5 145.5 145.5 145.5
2024/10/24 145 146 144.8 145.9 145.9
2024/10/25 145.9 146.1 144.9 145.4 145.4
2024/10/28 145 147.2 144.7 146.8 146.8
2024/10/29 147.2 148.3 147.1 147.4 147.4
2024/10/30 147.1 148.3 147.1 147.7 147.7
2024/10/31 147.7 148.2 147.4 147.7 147.7
2024/11/01 147 148 146.7 147.4 147.4
2024/11/05 147.4 147.5 145.7 147 147.0
2024/11/06 146.5 147.6 146 146.7 146.7
2024/11/07 146.1 152.3 146.1 151.2 151.2
2024/11/08 153 154.8 150.8 151.4 151.4
2024/11/11 151.4 151.9 150.5 151.2 151.2
2024/11/12 151.2 152.5 150.8 151.8 151.8
2024/11/13 152 152.9 150.2 151.8 151.8
2024/11/14 151.1 152.3 151 151.6 151.6
2024/11/15 151.7 155.1 151.4 154.6 154.6
2024/11/18 154 155.4 153.8 155.2 155.2
2024/11/19 155.4 156.6 155.1 156 156.0
2024/11/20 156.9 157 154.8 155.9 155.9
2024/11/21 156.2 157.4 155.3 156.9 156.9
  • *Close price adjusted for splits
Notes:
  • 1.Stocks held by shareholders were split at a ratio of 1 to 1.02 with an effective date of November 24, 1995.
  • 2.Stocks held by shareholders were split at a ratio of 1 to 100 with an effective date of January 4, 2009.
  • 3.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of July 1, 2015.
  • 4.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of January 1, 2020.
  • 5.Stocks held by shareholders were split at a ratio of 1 to 25 with an effective date of July 1, 2023.
  • 6.NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
  • 7.Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.