Please select the date.

/ /

Share price-Daily
Open High Low Closing Price Adj Close*
2025/07/18 150.4 151.1 150.3 150.9 150.9
2025/07/22 151.9 151.9 149.8 150 150.0
2025/07/23 151.5 153.5 150 151.9 151.9
2025/07/24 152.9 153.4 152.3 152.7 152.7
2025/07/25 153.1 154 152.1 152.1 152.1
2025/07/28 152.4 153 151.4 151.4 151.4
2025/07/29 151.5 151.8 150.5 151.1 151.1
2025/07/30 151.1 151.7 150.5 151.4 151.4
2025/07/31 152 152.8 151.6 152.7 152.7
2025/08/01 152.4 155.9 152.3 155.9 155.9
2025/08/04 153.6 154.4 152.9 153.1 153.1
2025/08/05 153 155 152.7 154.3 154.3
2025/08/06 154 155.6 152 153.1 153.1
2025/08/07 153.5 157.8 153.2 156.5 156.5
2025/08/08 157.8 160.3 157.5 160 160.0
2025/08/12 160.5 163.7 160.2 163 163.0
2025/08/13 164 164 161.7 162.9 162.9
2025/08/14 164 164.2 160.9 162 162.0
2025/08/15 162.5 163.7 162.1 163 163.0
2025/08/18 164 166 163.8 164.6 164.6
2025/08/19 164.1 165.5 163.6 165.5 165.5
2025/08/20 166 167.2 165 165 165.0
2025/08/21 165 165 163 163 163.0
2025/08/22 163 163.7 162 162.9 162.9
2025/08/25 162.9 163 159.7 159.9 159.9
2025/08/26 159.3 159.8 156.5 156.5 156.5
2025/08/27 156.5 158.2 156.2 157.8 157.8
2025/08/28 156.5 158 156.3 157.3 157.3
2025/08/29 156.3 156.5 155.6 155.8 155.8
2025/09/01 155.8 158 155.3 158 158.0
  • *Close price adjusted for splits
Notes:
  • 1.Stocks held by shareholders were split at a ratio of 1 to 1.02 with an effective date of November 24, 1995.
  • 2.Stocks held by shareholders were split at a ratio of 1 to 100 with an effective date of January 4, 2009.
  • 3.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of July 1, 2015.
  • 4.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of January 1, 2020.
  • 5.Stocks held by shareholders were split at a ratio of 1 to 25 with an effective date of July 1, 2023.
  • 6.NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
  • 7.Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.