Please select the date.

/ /

Share price-Daily
Open High Low Closing Price Adj Close*
2025/05/01 150.1 150.3 149.1 149.8 149.8
2025/05/02 150.3 151.5 150.1 151.1 151.1
2025/05/07 152.4 153.3 151.7 152.1 152.1
2025/05/08 152 152.5 148.9 148.9 148.9
2025/05/09 153.2 157.2 151 153.8 153.8
2025/05/12 153.9 156.9 152 156.6 156.6
2025/05/13 156.9 157 152.6 152.7 152.7
2025/05/14 152.5 153.2 150.7 153.1 153.1
2025/05/15 154.2 154.2 152.2 153 153.0
2025/05/16 154.5 154.9 153.3 154.2 154.2
2025/05/19 154.2 154.3 152.8 154.3 154.3
2025/05/20 155.4 155.4 153.1 153.1 153.1
2025/05/21 154 154.1 152.1 152.6 152.6
2025/05/22 152 152.5 150.8 150.9 150.9
2025/05/23 151.1 151.5 150.4 150.8 150.8
2025/05/26 151.4 152.9 151.2 152.1 152.1
2025/05/27 152.1 152.4 151.1 151.4 151.4
2025/05/28 153 155.5 152.4 155 155.0
2025/05/29 155 156.8 154.8 155.9 155.9
2025/05/30 155.7 160.6 155.1 160.4 160.4
2025/06/02 160 160.2 156.8 157 157.0
2025/06/03 158 159 156.8 158.9 158.9
2025/06/04 158.9 159.1 157.4 158.5 158.5
2025/06/05 158 158.1 156.1 157 157.0
2025/06/06 157.7 159.1 157.5 158.5 158.5
2025/06/09 158.5 159 158.2 158.4 158.4
2025/06/10 158.9 159.2 157.1 157.1 157.1
2025/06/11 157.5 157.7 156 156.4 156.4
2025/06/12 156.5 156.7 155.7 155.9 155.9
2025/06/13 155.1 155.8 154.4 154.7 154.7
  • *Close price adjusted for splits
Notes:
  • 1.Stocks held by shareholders were split at a ratio of 1 to 1.02 with an effective date of November 24, 1995.
  • 2.Stocks held by shareholders were split at a ratio of 1 to 100 with an effective date of January 4, 2009.
  • 3.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of July 1, 2015.
  • 4.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of January 1, 2020.
  • 5.Stocks held by shareholders were split at a ratio of 1 to 25 with an effective date of July 1, 2023.
  • 6.NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
  • 7.Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.