Please select the date.

/ /

Share price-Daily
Open High Low Closing Price Adj Close*
2024/03/22 181 184.1 180.8 183.5 183.5
2024/03/25 184.3 184.4 182.5 183 183.0
2024/03/26 183.7 185.2 182.7 184.2 184.2
2024/03/27 184 184.8 183.7 184 184.0
2024/03/28 181 181.9 180 180 180.0
2024/03/29 180.1 180.8 179.4 179.8 179.8
2024/04/01 180 180.1 176.7 176.7 176.7
2024/04/02 177 178.4 176.5 177.4 177.4
2024/04/03 177 177.8 176.2 177.3 177.3
2024/04/04 178 178 174.8 175 175.0
2024/04/05 174 175.2 173 175 175.0
2024/04/08 174.5 176 174.5 175.5 175.5
2024/04/09 175.7 176.9 175.3 176.8 176.8
2024/04/10 176.8 176.8 175.1 175.6 175.6
2024/04/11 175.3 176.1 174.6 175.3 175.3
2024/04/12 175 175.7 174.6 175.2 175.2
2024/04/15 174.5 175.1 173.7 174.6 174.6
2024/04/16 173.1 173.5 171.7 172.4 172.4
2024/04/17 172.2 172.3 169.3 169.9 169.9
2024/04/18 169.1 170.8 169 169.8 169.8
2024/04/19 168.1 168.3 166 167.9 167.9
2024/04/22 170.9 172.5 170.8 172 172.0
2024/04/23 172.3 173.4 171 171.4 171.4
2024/04/24 172.4 172.4 169.8 171 171.0
2024/04/25 170 171.1 169 169.4 169.4
2024/04/26 168.5 168.9 167.5 168.2 168.2
2024/04/30 170.3 170.9 169.3 170.8 170.8
2024/05/01 170.2 171.2 169.9 170.5 170.5
2024/05/02 171 171 169.6 170.4 170.4
2024/05/07 170.5 170.8 168.8 169.8 169.8
2024/05/08 170.1 170.6 168.1 168.1 168.1
  • *Close price adjusted for splits
Notes:
  • 1.Stocks held by shareholders were split at a ratio of 1 to 1.02 with an effective date of November 24, 1995.
  • 2.Stocks held by shareholders were split at a ratio of 1 to 100 with an effective date of January 4, 2009.
  • 3.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of July 1, 2015.
  • 4.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of January 1, 2020.
  • 5.Stocks held by shareholders were split at a ratio of 1 to 25 with an effective date of July 1, 2023.
  • 6.NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
  • 7.Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.