Please select the date.

/ /

Share price-Daily
Open High Low Closing Price Adj Close*
2024/05/20 152 154.4 151.5 151.8 151.8
2024/05/21 153 153.3 152.3 153.2 153.2
2024/05/22 154.8 156.1 153.9 154.5 154.5
2024/05/23 153.8 154.3 152 152.8 152.8
2024/05/24 152 152.8 151.4 152.6 152.6
2024/05/27 153.5 155.8 152.9 155.8 155.8
2024/05/28 156.2 156.8 153.2 153.8 153.8
2024/05/29 153.6 154.4 152 152 152.0
2024/05/30 151.8 153 151.2 152.2 152.2
2024/05/31 152 154.7 152 154.3 154.3
2024/06/03 155.9 156.4 154.6 155 155.0
2024/06/04 154.5 154.7 153.6 154.2 154.2
2024/06/05 152.6 153 152 152.5 152.5
2024/06/06 152 152.1 150.5 151.3 151.3
2024/06/07 150 150.6 150 150 150.0
2024/06/10 150.4 151.4 149.5 151.2 151.2
2024/06/11 150.5 151.6 150.2 150.2 150.2
2024/06/12 149.9 150 147.6 148 148.0
2024/06/13 148 148.4 147 147.8 147.8
2024/06/14 146 146.9 145.4 146.5 146.5
2024/06/17 145.2 146.5 144.5 144.9 144.9
2024/06/18 144 146.4 144 145.5 145.5
2024/06/19 145.5 145.8 144.4 145.6 145.6
2024/06/20 145.7 146.6 145.3 146 146.0
2024/06/21 146 148.6 146 147 147.0
2024/06/24 148 149.5 147.5 149.4 149.4
2024/06/25 149.4 150.9 148.6 150.9 150.9
2024/06/26 151 151.4 149.3 151.3 151.3
2024/06/27 150.4 151.3 149.7 151.3 151.3
2024/06/28 151.9 153.5 151.6 151.8 151.8
  • *Close price adjusted for splits
Notes:
  • 1.Stocks held by shareholders were split at a ratio of 1 to 1.02 with an effective date of November 24, 1995.
  • 2.Stocks held by shareholders were split at a ratio of 1 to 100 with an effective date of January 4, 2009.
  • 3.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of July 1, 2015.
  • 4.Stocks held by shareholders were split at a ratio of 1 to 2 with an effective date of January 1, 2020.
  • 5.Stocks held by shareholders were split at a ratio of 1 to 25 with an effective date of July 1, 2023.
  • 6.NTT in no way guarantees the accuracy, up-to-dateness, continuity, or quality of any information provided on this Web site, and accepts no responsibility for any damage or loss arising from the falsification of data by third parties, data downloads, etc., irrespective of the reason therefore.
  • 7.Neither the company nor its information providers shall accept any responsibility for any loss or damage incurred as a result of any errors in such information or information on this Web site or from any interruptions or delays in transmission.