Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
*You can scroll horizontally
(Fiscal year) | 2017 | 2018 | 2019 |
---|---|---|---|
Reduction of CO2 Emission across Society | 10.1 times | 10.8 times | 12.5 times |
Power Efficiency of the Telecommunications Business
*You can scroll horizontally
(Fiscal year) | 2017 | 2018 | 2019 |
---|---|---|---|
Power Efficiency of the Telecommunications Business | 3.6 times | 4.5 times | 5.4 times |
*You can scroll horizontally
Scope category | Scope and method of calculation | Emissions (millions of t-CO2e) |
|
---|---|---|---|
GHG emissions (Scope 1 + 2 + 3) | ‐ | 22.84 | |
Scope 1 (direct emissions) | ‐ | 0.138 | |
Scope 2 (indirect emissions from energy use) | ‐ | 3.06 | |
Scope 3 (indirect emissions from the value chain) | 19.65 | ||
Category 1: Purchased goods and services | Calculation based on the number of units and monetary value of purchases of devices and services sold to customers | 4.08 | |
Category 2: Capital goods | Calculation based on capital investment costs on telecommunications and other equipment | 6.02 | |
Category 3: Fuel- and energy-related activities not included in Scope 1 and 2 | Calculation based on annual consumption by energy type | 0.60 | |
Category 4: Upstream transportation and distribution | Calculation based on weight and distance, or number of devices with regard to the transport of devices sold to customers | 0.05 | |
Category 5: Waste generated in operations | Calculation based on volume of waste by type | 0.01 | |
Category 6: Business travel | Calculation based on paid expenses for business travel | 0.19 | |
Category 7: Employee commuting | Calculation based on paid expenses for employee commuting | 0.07 | |
Category 8: Upstream leased assets*1 | Excluded from calculation*1 | ‐ | |
Category 9: Downstream transportation and distribution*2 | Excluded from calculation*2 | ‐ | |
Category 10: Processing of sold products*3 | Excluded from calculation*3 | ‐ | |
Category 11: Use of sold products | Calculation based on number of service subscriptions, number of devices and monetary value of telecommunications services and devices used by customers | 5.67 | |
Category 12: End-of-life treatment of sold products | Calculation based on number of service subscriptions, number of devices and monetary value of communications devices used by customers | 0.05 | |
Category 13: Downstream leased assets | Calculation based on average use of leased assets | 0.75 | |
Category 14: Franchises | Calculation based on total floor area of sales franchises | 0.09 | |
Category 15: Investments | Calculation based on Scope 1 and 2 emissions of investees in proportion to shareholding | 2.07 |
*In fiscal 2013, the NTT Group became the first telecommunications carrier in Japan to calculate and disclose emissions from all 15 Scope 3 categories based on actual data for that year, in addition to the emissions generated directly from fuel use, etc. (Scope 1) and emissions generated indirectly in conjunction with electrical and other energy use, etc. (Scope 2). We based our calculations on the Ministry of the Environment's Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain (Ver. 2.3). We will endeavor to improve the precision of our data collection while continuing to calculate and disclose Scope 3 emissions.
CO2 Emissions from Business Operations
*You can scroll horizontally
Fiscal year | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Electricity purchased (billion kWh) | 8.74 | 8.36 | 8.23 | 6.54 (8.24) |
6.59 (8.20) |
CO2 attributable to electricity consumption (millions of t-CO2) | 4.665 | 4.375 | 4.183 | 3.259 (4.115) |
3.031 (3.764) |
CO2 attributable to gas and fuel consumption (millions of t-CO2) | 0.139 | 0.134 | 0.135 | 0.118 | 0.101 |
CO2 attributable to company vehicles (millions of t-CO2) | 0.042 | 0.038 | 0.033 | 0.031 | 0.027 |
CO2 attributable to heating (millions of t-CO2) | 0.027 | 0.029 | 0.027 | 0.029 | 0.030 |
Total CO2 emissions (millions of t-CO2) | 4.87 | 4.58 | 4.38 | 3.44 (4.29) |
3.19 (3.92) |
Electric Power Consumption
Clean Energy Generation
Final Disposal Ratio
Results of Recycling, Waste Reduction and Final Disposal
Waste and Final Disposal Waste
Asbestos removed from NTT Group Facilities
Virgin Pulp Consumption
Paper Consumption Reductions from NTT Internet Billing Services
*The reuse rate shown up to fiscal 2017 corresponds to the total volume of tap water and sewage, recycled water, and rainwater used, while the reuse rate from fiscal 2018 onward corresponds to the total volume of tap water, recycled water, and rainwater.
Environmental data
NTT Group Environmental Protection Activities