Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
*You can scroll horizontally
FY2021 Results | FY2022 Forecast | Year-on-Year | |
---|---|---|---|
Operating Revenues | ¥12,156.4B | ¥12,600.0B | +¥443.6B |
Operating Income | ¥1,768.6B | ¥1,820.0B | +¥51.4B |
Profit(1) | ¥1,181.1B | ¥1,190.0B | +¥8.9B |
EPS | ¥329 | ¥340 | +¥11 |
(1)Profit represents profit attributable to NTT, excluding noncontrolling interests.
*You can scroll horizontally
Operating Revenues | Operating Income | |||
---|---|---|---|---|
Year-on-Year | Year-on-Year | |||
Integrated ICT Business Segment | ¥5,984.0B | +¥113.8B | ¥1,084.0B | +¥11.5B |
Regional Communications Business Segment | ¥3,220.0B | +¥12.4B | ¥442.0B | +¥2.0B |
Global Solutions Business Segment | ¥3,870.0B | +¥254.8B | ¥244.0B | +¥+33.5B |
Others(Real Estate, Energy and Others) | ¥1,510.0B | +¥114.0B | ¥74.0B | +¥1.5B |
*You can scroll horizontally
Operating Revenues | Operating Income | ||||
---|---|---|---|---|---|
Year-on-Year | Year-on-Year | ||||
DOCOMO Group | ¥5,984.0B | +¥113.8B | ¥1,084.0B | +¥11.5B | |
(Included Above)NTT DOCOMO(1) | ¥4,802.0B | +¥88.2B | ¥936.0B | +¥8.1B | |
(Included Above)NTT Communications(1) | ¥1,080.0B | +¥32.4B | ¥141.0B | +¥5.9B | |
NTT East | ¥1,730.0B | +¥12.0B | ¥280.0B | +¥1.0B | |
NTT West | ¥1,520.0B | +¥6.5B | ¥162.0B | +¥1.1B | |
NTT DATA Group(2) | ¥3,270.0B | +¥718.1B | ¥236.0B | +¥23.4B | |
NTT Ltd. [First Half of Fiscal Year] | ¥600.0B | (3) +¥84.5B | ¥10.0B | (3) +¥11.1B | |
NTT Urban Solutions | ¥380.0B | (¥66.5B) | ¥44.0B | (¥2.6B) | |
Reference: | |||||
NTT DATA [Prior to integration of overseas businesses] |
¥2,660.0B | +¥108.1B | ¥222.0B | +¥9.4B | |
NTT Ltd. [Full Fiscal Year] | ¥1,220.0B | +¥165.3B | ¥35.0B | +¥28.7B |
(1) Based on results prior to integration of NTT Communications and NTT Comware.
(2) Based on results after integration of overseas businesses (including NTT Ltd.'s second half earnings forecast).
(3) Compared to period from April 2021 to September 2021.
- TSE Prime : 9432
Last -
Change -