Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
*You can scroll horizontally
FY2023 Results | FY2024 Forecast | Year-on-Year | |
---|---|---|---|
Operating Revenues | ¥13,374.6B | ¥13,460.0B | +¥85.4B |
Operating Profit | ¥1,922.9B | ¥1,810.0B | (¥112.9B) |
Profit(1) | ¥1,279.5B | ¥1,100.0B | (¥179.5B) |
EBITDA | ¥3,418.1B | ¥3,300.0B | (¥88.1B) |
(1)Profit represents profit attributable to NTT, excluding noncontrolling interests.
*You can scroll horizontally
Operating Revenues | Operating Profit | |||
---|---|---|---|---|
Year-on-Year | Year-on-Year | |||
Integrated ICT Business Segment | ¥6,244.0B | +¥104.0B | ¥1,170.0B | +¥25.6B |
Regional Communications Business Segment | ¥3,070.0B | (¥113.2B) | ¥290.0B | (¥147.7B) |
Global Solutions Business Segment | ¥4,430.0B | +¥62.6B | ¥336.0B | +¥26.4B |
Others(Real Estate, Energy and Others) | ¥1,680.0B | +¥47.1B | ¥23.0B | (¥36.8B) |
- TSE Prime : 9432
Last -
Change -
WEB media that thinks about the future with NTT