Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
*You can scroll horizontally
FY2024 Results | FY2025 Forecast | Year-on-Year | |
---|---|---|---|
Operating Revenues | ¥13,704.7B | ¥14,190.0B | +¥485.3B |
Operating Profit | ¥1,649.6B | ¥1,770.0B | +¥120.4B |
Profit(1) | ¥1,000.0B | ¥1,040.0B | +¥40.0B |
EBITDA(2) | ¥3,239.3B | ¥3,390.0B | +¥150.7B |
(1)Profit represents profit attributable to NTT, excluding noncontrolling interests.
(2)Profit presented above represents the profit attributable to NTT, excluding noncontrolling interests.
*You can scroll horizontally
Operating Revenues | Operating Profit | |||
---|---|---|---|---|
Year-on-Year | Year-on-Year | |||
Integrated ICT Business Segment | ¥6,366.0B | +¥122.9B | ¥966.0B | (¥54.4B) |
Regional Communications Business Segment | ¥3,120.0B | +¥7.7B | ¥297.0B | +¥1.5B |
Global Solutions Business Segment | ¥4,930.0B | +¥291.3B | ¥520.0B | +¥198.2B |
Others(Real Estate, Energy and Others) | ¥1,780.0B | +¥53.5B | ¥17.0B | (¥38.8B) |
- TSE Prime : 9432
Last -
Change -
WEB media that thinks about the future with NTT