Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
| Statement of Use | The following comparative table contains reported information on FY 2024 (April 2024 - March 2025) while referring to GRI standards. |
|---|---|
| GRI 1 Used | GRI 1: Foundation 2021 |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 2-1 | Organizational details | |
| 2-2 | Entities included in the organization's sustainability reporting | |
| 2-3 | Reporting period, frequency and contact point | |
| 2-4 | Restatements of information | |
| 2-5 | External assurance | |
| 2-6 | Activities, value chain and other business relationships | |
| 2-7 | Employees | |
| 2-8 | Workers who are not employees | |
| 2-9 | Governance structure and composition | |
| 2-10 | Nomination and selection of the highest governance body | |
| 2-11 | Chair of the highest governance body | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | |
| 2-13 | Delegation of responsibility for managing impacts | |
| 2-14 | Role of the highest governance body in sustainability reporting | − |
| 2-15 | Conflicts of interest | |
| 2-16 | Communication of critical concerns | |
| 2-17 | Collective knowledge of the highest governance body | − |
| 2-18 | Evaluation of the performance of the highest governance body | |
| 2-19 | Remuneration policies | |
| 2-20 | Process to determine remuneration | |
| 2-21 | Annual total compensation ratio | |
| 2-22 | Statement on sustainable development strategy | |
| 2-23 | Policy commitments | |
| 2-24 | Embedding policy commitments | |
| 2-25 | Processes to remediate negative impacts | |
| 2-26 | Mechanisms for seeking advice and raising concerns | |
| 2-27 | Compliance with laws and regulations | |
| 2-28 | Membership associations | |
| 2-29 | Approach to stakeholder engagement | |
| 2-30 | Collective bargaining agreements |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 3-1 | Process to determine material topics | |
| 3-2 | List of material topics | |
| 3-3 | Management of material topics |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | |
| 201-2 | Financial implications and other risks and opportunities due to climate change | |
| 201-3 | Defined benefit plan obligations and other retirement plans | |
| 201-4 | Financial assistance received from government |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | − |
| 202-2 | Proportion of senior management hired from the local community | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | |
| 203-2 | Significant indirect economic impacts |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 204-1 | Proportion of spending on local suppliers | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | |
| 205-2 | Communication and training about anti-corruption policies and procedures | |
| 205-3 | Confirmed incidents of corruption and actions taken |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 207-1 | Approach to tax | |
| 207-2 | Tax governance, control, and risk management | |
| 207-3 | Stakeholder engagement and management of concerns related to tax | |
| 207-4 | Country-by-country reporting |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 301-1 | Materials used by weight or volume | |
| 301-2 | Recycled input materials used | |
| 301-3 | Reclaimed products and their packaging materials |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 302-1 | Energy consumption within the organization | |
| 302-2 | Energy consumption outside of the organization | |
| 302-3 | Energy intensity | − |
| 302-4 | Reduction of energy consumption | |
| 302-5 | Reductions in energy requirements of products and services |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 303-1 | Interactions with water as a shared resource | |
| 303-2 | Management of water discharge-related impacts | |
| 303-3 | Water withdrawal | |
| 303-4 | Water discharge | |
| 303-5 | Water consumption | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
| 304-2 | Significant impacts of activities, products and services on biodiversity | |
| 304-3 | Habitats protected or restored | − |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | |
| 305-2 | Energy indirect (Scope 2) GHG emissions | |
| 305-3 | Other indirect (Scope 3) GHG emissions | |
| 305-4 | GHG emissions intensity | − |
| 305-5 | Reduction of GHG emissions | |
| 305-6 | Emissions of ozone-depleting substances (ODS) | − |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | |
| 306-2 | Management of significant waste-related impacts | |
| 306-3 | Waste generated | |
| 306-4 | Waste diverted from disposal | |
| 306-5 | Waste directed to disposal |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | |
| 308-2 | Negative environmental impacts in the supply chain and actions taken |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 401-1 | New employee hires and employee turnover | |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | − |
| 401-3 | Parental leave |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 403-1 | Occupational health and safety management system | |
| 403-2 | Hazard identification, risk assessment, and incident investigation | |
| 403-3 | Occupational health services | |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | |
| 403-5 | Worker training on occupational health and safety | |
| 403-6 | Promotion of worker health | |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
| 403-8 | Workers covered by an occupational health and safety management system | |
| 403-9 | Work-related injuries | |
| 403-10 | Work-related ill health |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 404-1 | Average hours of training per year per employee | |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | |
| 404-3 | Percentage of employees receiving regular performance and career development reviews |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 405-1 | Diversity of governance bodies and employees | |
| 405-2 | Ratio of basic salary and remuneration of women to men |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | |
| 413-2 | Operations with significant actual and potential negative impacts on local communities |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | |
| 414-2 | Negative social impacts in the supply chain and actions taken |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 415-1 | Political contributions |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 417-1 | Requirements for product and service information and labeling | |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | − |
| 417-3 | Incidents of non-compliance concerning marketing communications | − |
*You can scroll horizontally
| Disclosure Item | Disclosure Location | |
|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
This comparative table is based on the International Sustainability Standards Board (ISSB)'s SASB Standards for telecommunication services.
*You can scroll horizontally
| Topic | Accounting Metric | Code | Place of Publication |
|---|---|---|---|
| Environmental Footprint of Operations | (1) Total energy consumed, (2) Percentage grid electricity, (3) Percentage renewable | TC-TL-130a.1 | |
| Data Privacy | Description of policies and practices relating to targeted advertising and customer privacy | TC-TL-220a.1 | |
| Number of customers whose information is used for secondary purposes | TC-TL-220a.2 | ||
| Total amount of monetary losses as a result of legal proceedings associated with customer privacy | TC-TL-220a.3 | − | |
| (1) Number of law enforcement requests for customer information, (2) Number of customers whose information was requested, (3) Percentage resulting in disclosure | TC-TL-220a.4 | − | |
| Data Security | (1) Number of data breaches, (2) Percentage involving personally identifiable information (PII), (3) Number of customers affected | TC-TL-230a.1 | |
| Description of approach to identifying and addressing data security risks, including use of third-party cybersecurity standards | TC-TL-230a.2 | ||
| Product End-of-life Management | (1) Materials recovered through take-back programs, percentage of recovered materials that were (2) reused, (3) recycled, and (4) landfilled | TC-TL-440a.1 | |
| Competitive Behavior & Open Internet | Total amount of monetary losses as a result of legal proceedings associated with anti-competitive behavior regulations | TC-TL-520a.1 | − |
| Average actual sustained download speed of (1) owned and commercially-associated content and (2) non-associated content | TC-TL-520a.2 | − | |
| Description of risks and opportunities associated with net neutrality, paid peering, zero-rating, and related practices | TC-TL-520a.3 | ||
| Managing Systemic Risks from Technology Disruptions | (1) System average interruption frequency and (2) customer average interruption duration | TC-TL-550a.1 | − |
| Discussion of systems to provide unimpeded service during service disruptions | TC-TL-550a.2 |
*You can scroll horizontally
| Activity Metrics | Code | Place of Publication |
|---|---|---|
| Number of wireless subscribers | TC-TL-000.A | |
| Number of wireline subscribers | TC-TL-000.B | |
| Number of broadband subscribers | TC-TL-000.C | |
| Network traffic | TC-TL-000.D | − |
ESG Data Library
Sustainability
WEB media that thinks about the future with NTT