Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
Environmental Solution Label
The NTT Group has been implementing an environmental labeling system for solutions formulated in fiscal 2009, which enables us to communicate the environmental contributions made by ICT to customers in a manner that is easy to understand, and to promote Group environmental efforts.
Under the system, ICT solutions offered by Group companies that provide a certain level of environmental load reduction effects are certified as environmentally friendly solutions and the companies are allowed to display the environmental label designated by the NTT Group. A solution must meet the criteria of demonstrating a reduction rate of over 15% based on a quantitative assessment of the reduced volume of CO2 emissions.
Certified solutions and their assessment results are published in the Environmental Labeling System for Solutions section under NTT Group Environmental Activities on the official NTT website. We now have a total of 96 certified solutions, including solutions certified in the past (as of March 31, 2026).
*The Environmental Solution Label is a self-declared program (TYPE II) formulated by the NTT Group.
| Solutions | Company |
|---|---|
| DocuSign eSignature | NTT ADVANCED TECHNOLOGY |
| iot service with visualization of indoor air quality | NTT SmartConnect |
| Solutions | Company |
|---|---|
| HIKARI DENWA OFFICE A (ACE) | NTT WEST |
| HIKARI DENWA OFFICE Type | NTT WEST |
| Solutions | Company |
|---|---|
| Drone Inspection Services | JAPAN INFRA WAYMARK |
| HIKARI DENWA OFFICE A (ACE) | NTT EAST |
| HIKARI DENWA OFFICE Type | NTT EAST |
| Solutions | Company |
|---|---|
| Omakase Cyber Mimamori | NTT EAST |
| Gigaraku camera | NTT EAST |
| Office Prime Support | NTT WEST |
| Food Waste Recycling Solution | NTT BUSINESS SOLUTIONS |
| docomo sky Cloud | NTT DOCOMO BUSINESS |
| Solutions | Company |
|---|---|
| FLET'S VPN (PRIO·WIDE) | NTT EAST |
| Hikari Cloud PBX | NTT WEST |
| MagicConnect | NTT TechnoCross |
| Cloud UTM | NTT SmartConnect |
| Solutions | Company |
|---|---|
| FLET'S VIRUS CLEAR | NTT EAST |
| Forwarding Management System | NTT DATA KANSAI |
| FLET'S·AZUKERU | NTT WEST |
| SmartConnect Cloud Platform (dedicated type) | NTT SmartConnect |
| NTT east Hokkaido DC No.2 datacenter (Hokkaido DC No.2) | NTT EAST |
| NTT east Nerima datacenter | NTT EAST |
| LTE | NTT DOCOMO |
| SmartStream® | NTT FACILITIES |
| ADAPTIS In-Store Multi Payment Terminal (A) | NTT DATA |
| Solutions | Company |
|---|---|
| Field Assistant | NTT WEST |
| Certificate Online-Printing Service | NTT WEST |
| NTT east Komagome datacenter | NTT EAST |
| FLET'S·AZUKERU | NTT EAST |
| FLET'S·AZUKERU PRO PLAN | NTT EAST |
| Solutions | Company |
|---|---|
| GIGA-RAKU Wi-Fi (high-end plan with remote access) | NTT EAST |
| Eco-Megane(for FIT facility) | NTT SMILE ENERGY |
| Eco-Megane(for House usage facility) | NTT SMILE ENERGY |
| SMARTCONNECT VPS | NTT SmartConnect |
| FLET'S HIKARI | NTT EAST/NTT WEST |
| WinActor | NTT ADVANCED TECHNOLOGY |
| Nexcenter | NTT DOCOMO BUSINESS |
| Solutions | Company |
|---|---|
| Enterprise Cloud | NTT DOCOMO BUSINESS |
| Arcstar IP Voice | NTT DOCOMO BUSINESS |
| Arcstar Universal One Mobile | NTT DOCOMO BUSINESS |
| ICT-24 cloud service | NTT ADVANCED TECHNOLOGY |
| Solutions | Company |
|---|---|
| SmartManual® | NTT ADVANCED TECHNOLOGY |
| Solutions | Company |
|---|---|
| DENTRANS® | NTT DATA |
| SmartCloud Data Center | NTT DOCOMO SOLUTIONS |
| Solutions | Company |
|---|---|
| Telemetering services | NTT TELECON |
| ANSER | NTT DATA |
| MatchContactSolution | NTT ADVANCED TECHNOLOGY |
| FILING SYSTEM "HOUSTRAGE" | NTT-AT Mtack |
| DiscussNetPremium | NTT ADVANCED TECHNOLOGY |
| Solutions | Company |
|---|---|
| Faxterrier | NTT DATA Kansai |
| Internet account transfer acceptance service | NTT DATA |
| iSS-BOX FOMA module-based confidential document collection service | NTT LOGISCO |
| ADAPTIS In-Store Receipt Archive | NTT DATA |
| Solutions | Company |
|---|---|
| In-house receipt inspection support system | NTT DATA i CORPORATION |
| Multi-location videoconferencing connection service | NTTBizLink |
| Housing services | NTTBizLink |
| Solutions | Company |
|---|---|
| "Kofuri-kun" | NTT DATA BILLING SERVICE |
We introduce various fields that NTT Group is working on and collaborations with partners.