Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
March 2, 2015
Nippon Telegraph and Telephone Corporation ("NTT") hereby announces the status of repurchases of shares of its common stock conducted pursuant to Article 156 of the Companies Act of Japan, as applied pursuant to Paragraph 3, Article 165 of the Companies Act.
1. | Class of shares repurchased | : | Common stock |
2. | Total number of shares repurchased | : | 5,702,100shares |
3. | Aggregate repurchased amount | : | 40,863,387,344yen |
4. | Period for repurchases | : | Feburary 1, 2015 to Feburary 28, 2015 |
5. | Method of repurchase | : | Acquisitions on the Tokyo Stock Exchange |
(1) | Class of shares to be repurchased | : | Common stock |
(2) | Total number of shares to be repurchased | : | Up to 51 million shares (Ratio to the number of outstanding shares: 4.60%) |
(3) | Aggregate repurchase amount | : | Up to 350 billion yen |
(4) | Period for repurchases | : | November 10, 2014 to June 30, 2015 |
(1) | Total number of shares repurchased | : | 50,129,400shares |
(2) | Aggregate repurchased amount | : | 331,537,858,199 yen |
For further inquiries, please contact:
Takuro Hanaki
Investor Relations Office
Finance and Accounting Department
Nippon Telegraph and Telephone Corporation
TEL: +81-3-6838-5481
Information is current as of the date of issue of the individual press release.
Please be advised that information may be outdated after that point.
WEB media that thinks about the future with NTT