Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
September 1, 2015
Nippon Telegraph and Telephone Corporation ("NTT") hereby announces the status of repurchases of shares of its common stock conducted pursuant to Article 156 of the Companies Act of Japan, as applied pursuant to Paragraph 3, Article 165 of the Companies Act.
1. | Class of shares repurchased | : | Common stock |
2. | Total number of shares repurchased | : | 3,370,100 shares |
3. | Aggregate repurchased amount | : | 15,276,836,450 yen |
4. | Period for repurchases | : | August 25, 2015 to August 31, 2015 |
5. | Method of repurchase | : | Acquisitions on the Tokyo Stock Exchange |
(1) | Class of shares to be repurchased | : | Common stock |
(2) | Total number of shares to be repurchased | : | Up to 21 million shares (Ratio to the number of outstanding shares (excluding treasury stock): 0.99%) |
(3) | Aggregate repurchase amount | : | Up to 100 billion yen |
(4) | Period for repurchases | : | August 6, 2015 to October 30, 2015 |
(1) | Total number of shares repurchased | : | 3,370,100 shares |
(2) | Aggregate repurchased amount | : | 15,276,836,450 yen |
For further inquiries, please contact:
Takumi Matsumoto or Yuta Kosuge
Investor Relations Office
Finance and Accounting Department
Nippon Telegraph and Telephone Corporation
TEL: +81-3-6838-5481
Information is current as of the date of issue of the individual press release.
Please be advised that information may be outdated after that point.
WEB media that thinks about the future with NTT