Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
February 1, 2017
Nippon Telegraph and Telephone Corporation ("NTT") hereby announces the status of repurchases of shares of its common stock conducted pursuant to Article 156 of the Companies Act of Japan, as applied pursuant to Paragraph 3, Article 165 of the Companies Act.
1.Class of shares repurchased | Common stock |
---|---|
2.Total number of shares repurchased | 7,861,900 shares |
3.Aggregate repurchased amount | 39,557,921,100 yen |
4.Period for repurchases | January 4, 2017 to January 31, 2017 |
5.Method of repurchase | Acquisitions on the Tokyo Stock Exchange |
(1)Class of shares to be repurchased | Common stock |
---|---|
(2)Total number of shares to be repurchased | Up to 33 million shares (Ratio to the number of outstanding shares (excluding treasury stock): 1.62%) |
(3)Aggregate repurchase amount | Up to 150 billion yen |
(4)Period for repurchases | December 13, 2016 to June 30, 2017 |
(1)Total number of shares repurchased | 9,982,600 shares |
---|---|
(2)Aggregate repurchased amount | 49,999,695,500 yen |
For further inquiries, please contact:
Hiroshi Setoguchi or Tatsuya Watanabe
Investor Relations Office
Finance and Accounting Department
Nippon Telegraph and Telephone Corporation
TEL: +81-3-6838-5481
Information is current as of the date of issue of the individual press release.
Please be advised that information may be outdated after that point.
WEB media that thinks about the future with NTT