Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
December 11, 2017
Nippon Telegraph and Telephone Corporation ("NTT") hereby announces as below the results and conclusion of repurchases of shares of its common stock conducted pursuant to Article 156 of the Companies Act of Japan, as applied pursuant to Paragraph 3, Article 165 of the Companies Act. This concludes NTT's repurchase of its common stock authorized by the Board of Directors' meeting held on September 25, 2017.
1.Class of shares repurchased: | Common stock |
---|---|
2.Total number of shares repurchased: | 〒100-8116 3,546,400 shares |
3.Aggregate repurchased amount: | 20,535,329,200 yen |
4.Period for repurchases: | December 1, 2017 to December 8, 2017 |
5.Method of repurchase: | Acquisitions on the Tokyo Stock Exchange |
(1)Class of shares to be repurchased: | Common stock |
---|---|
(2)Total number of shares to be repurchased: | Up to 30 million shares (Ratio to the number of outstanding shares (excluding treasury stock): 1.50%) |
(3)Aggregate repurchase amount: | Up to 150 billion yen |
(4)Period for repurchases: | September 26, 2017 to March 31, 2018 |
(1)Total number of shares repurchased: | 26,946,400 shares |
---|---|
(2)Aggregate repurchased amount : | 149,999,763,400 yen |
For further inquiries, please contact:
Takayuki Kimura or Tatsuya Watanabe
Investor Relations Office
Finance and Accounting Department
Nippon Telegraph and Telephone Corporation
TEL: +81-3-6838-5481
Information is current as of the date of issue of the individual press release.
Please be advised that information may be outdated after that point.
WEB media that thinks about the future with NTT