Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
September 1, 2021
Nippon Telegraph and Telephone Corporation ("NTT") hereby announces the status of repurchases of shares of its common stock conducted pursuant to Article 156 of the Companies Act of Japan, as applied pursuant to Paragraph 3, Article 165 of the Companies Act.
1. Class of shares repurchased: | Common stock |
2. Total number of shares repurchased: | 8,134,400 shares |
3. Aggregate repurchased amount: | 23,763,980,100 yen |
4. Period for repurchases: | August 23, 2021 to August 31, 2021 |
5. Method of repurchase: | Acquisitions on the Tokyo Stock Exchange |
(1)Class of shares to be repurchased: | Common stock |
---|---|
(2)Total number of shares to be repurchased: | Up to 100 million shares (Ratio to the number of outstanding shares (excluding treasury stock): 2.76%) |
(3)Aggregate repurchase amount: | Up to 250 billion yen |
(4)Period for repurchases: | August 10, 2021 to March 31, 2022 |
(1)Total number of shares repurchased: | 8,134,400 shares |
---|---|
(2)Aggregate repurchased amount: | 23,763,980,100 yen |
For further inquiries, please contact:
NAKAYAMA or UMEDA
Investor Relations Office
Finance and Accounting Department
Nippon Telegraph and Telephone Corporation
Contact us by email:
https://group.ntt/en/ir/contact/
Information is current as of the date of issue of the individual press release.
Please be advised that information may be outdated after that point.
WEB media that thinks about the future with NTT