Microsoft ends support for Internet Explorer on June 16, 2022.
We recommend using one of the browsers listed below.
Please contact your browser provider for download and installation instructions.
February 1, 2024
Nippon Telegraph and Telephone Corporation
Nippon Telegraph and Telephone Corporation ("NTT") hereby announces the status of repurchases of shares of its common stock conducted pursuant to Article 156 of the Companies Act of Japan, as applied pursuant to Paragraph 3, Article 165 of the Companies Act.
1.Class of shares repurchased: | Common stock |
---|---|
2.Total number of shares repurchased: | 5,275,800 shares |
3.Aggregate repurchased amount: | 946,155,740 yen |
4.Period for repurchases: | January 4, 2024 to January 31, 2024 |
5.Method of repurchase: | Acquisitions on the Tokyo Stock Exchange |
(1) Class of shares to be repurchased: | Common stock |
---|---|
(2) Total number of shares to be repurchased: | Up to 1.4 billion shares (Ratio to the number of outstanding shares (excluding treasury stock): 1.64%) |
(3) Aggregate repurchase amount: | Up to 200 billion yen |
(4) Period for repurchases: | August 10, 2023 to March 29, 2024 |
(1) Total number of shares repurchased: | 1,125,734,600 shares |
---|---|
(2) Aggregate repurchased amount: | 194,552,383,390 yen |
For further inquiries, please contact
NAKAYAMA or UMEDA
Investor Relations Office
Finance and Accounting Department
Nippon Telegraph and Telephone Corporation
Contact us by email:
https://group.ntt/en/ir/contact/
Information is current as of the date of issue of the individual press release.
Please be advised that information may be outdated after that point.
WEB media that thinks about the future with NTT