Percentage of
female managers
6.3 %
Percentage of
participation in
training concerning
human rights
97.3 %
Number of
confirmed
high-risk suppliers
0 publications
Number of
industrial accidents
7 publications
Implementation rate
of specified
health guidance
40.2 %
*You can scroll horizontally
CSR Priority Activities | Medium-term Targets | CSR Quantitative Indicators | KPI | Target Achievement FY | Result (FY) | |||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | ||||||
Promote diversity | Aggressively promote the active participation of women | Percentage of female managers | 10.0%*3 | FY2025 | 5.1% | 5.7% | 6.3% | |
Expand employment of people with disabilities | Employment rate of people with disabilities*4, *5 | 2.3%*3 | -- | NTT: 2.6% | NTT: 2.7% | NTT: 2.7% | ||
Major NTT Group Companies in Japan: 2.5% | Major NTT Group Companies in Japan: 2.6% | Major NTT Group Companies in Japan: 2.6% | ||||||
All Group companies in Japan: 2.3% | All Group companies in Japan: 2.4% | All Group companies in Japan: 2.4% | ||||||
Respect for human rights | Conduct business activities with respect for human rights at all business locations by introducing the United Nations Guiding Principles on Business and Human Rights (Ruggie Framework) and other international principles | Number of confirmed human rights violations | 0 | -- | 27 | 24 | 29 | |
Percentage of participation in training concerning human rights*6 | More than in the previous fiscal year | -- | 93.6% | 96.6% | 97.3% | |||
Reinforce value chain management | Appropriate management of environmental and social risks, including value chains | Number of confirmed high-risk suppliers | 0 | -- | 0 | 0 | 0 | |
Ensure employee safety | Enhance safety measures and the safety mindset of employees in order to prevent accidents causing injury or death and industrial accidents | Number of industrial accidents | 0 | -- | 9 | 8 | 7 | |
Number of accidents causing injury or death during construction work*7 | 0 | -- | 3 | 3 | 2 | |||
Promote health management | Create an environment that raises each individual employee's motivation and dynamism while enabling them to continue to work healthily and energetically | Implementation rate of specified health guidance*3 | 17.5% or below | -- | -- | 21.9% | 20.6% | |
Completion rate of specified health guidance | 37%*3 | -- | 22.9% | 33.3% | 40.2% | |||
Create attractive workplaces | Provide workplaces where employees can work with good spirits | Employee satisfaction | Better than in the previous fiscal year | -- | 3.79 (Out of 5) | 3.80 (Out of 5) | 3.79 (Out of 5) | |
Promote a united Group effort on social contribution activities | Employees actively participate in volunteer activities | Number of times employees participated in social contribution activities | More than in the previous fiscal year | -- | 117,491 | 123,734 | 100,834 | |
Number of times employees participated in activities through the Group's internal volunteer site*1 [Number of people registered] | 2,000/year [10,000] | -- [FY2020] | 1,340 [5,523] | 1,814 [9,288] | 2,110 [9,429] |
*1Newly established in fiscal 2019
*2Newly established in fiscal 2020
*3Changed in fiscal 2020
*4Actual results as of June 1 of the following year
*545.5 or more employees
*6Includes e-learning and other similar types of training
*7Construction by partner companies and directly managed construction
Relevant SDGs
Relevant SDGs
Relevant SDGs
Relevant SDGs
Relevant SDGs
Relevant SDGs
Relevant SDGs
Relevant SDGs
United NTT
CSR